| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| FIG | Figma Inc | ||||||
| ANY | Sphere 3D Corp. | 14.2% | 14.2% in 3 days | ||||
| FUTU | Futu Holdings Limited | ||||||
| ARLP | Alliance Resource Partners, L.P. | 3.4% | 2.2% in 4 days | ||||
| XYZ | Block, Inc. | 1.1% | -1.2% in 3 days | ||||
| SBIT | ProShares UltraShort Bitcoin ET | 5.7% | 5.7% in 2 days | ||||
| DJT | Trump Media & Technology Group Corp. | 9.6% | 3.4% in 4 days | ||||
| TIGR | UP Fintech Holding Limited | 2.1% | 1.9% in 4 days | ||||
| BITI | ProShares Short Bitcoin ETF | ||||||
| BTCZ | T-Rex 2X Inverse Bitcoin Daily | 5.4% | 5.4% in 2 days | ||||
| NIPG | NIP Group Inc. | ||||||
| EXOD | Exodus Movement, Inc | ||||||
| SETH | ProShares Short Ether ETF | ||||||
| SMST | Defiance Daily Target 2x Short | 3.7% | 2.1% in 2 days | ||||
| ETHD | ProShares Trust ProShares Ultra | 5.6% | 5.6% in 2 days | ||||
| BMNR | BitMine Immersion Technologies | 3.4% | -1.2% in 3 days | ||||
| SBET | SharpLink Gaming, Inc. | 2.9% | -2.2% in 9 days | ||||
| FUFU | BitFuFu Inc. | ||||||
| SCTH | Securetech Innovations, Inc. | ||||||
| VIRT | Virtu Financial, Inc. | ||||||
| NCTY | The9 Limited - American Deposit | ||||||
| DAVE | Dave Inc. | 2.7% | -5.8% in 3 days | ||||
| BULL | Webull Corporation | ||||||
| HUT | Hut 8 Mining Corp | ||||||
| ETHW | Bitwise Ethereum ETF | ||||||
| GDC | GD Culture Group | ||||||
| GRNQ | Greenpro Capital Corp. | ||||||
| CIFR | Cipher Mining | ||||||
| ETHE | Grayscale Ethereum Trust (ETH) | ||||||
| GME | GameStop Corp. | ||||||
| CORZ | Core Scientific | ||||||
| NAKA | KindlyMD, Inc. | ||||||
| COIN | Coinbase Global, Inc. | 2.1% | -15.1% in 8 days | ||||
| BLOK | Amplify Blockchain Technology E | ||||||
| EBON | Ebang International Holdings In | ||||||
| LTCC | Canary Litecoin ETF | ||||||
| KULR | KULR Technology Group | ||||||
| ZCSH | Grayscale Zcash Trust (ZEC) | ||||||
| APP | Applovin Corporation | ||||||
| XRPC | Canary XRP ETF | ||||||
| BITC | Bitwise Trendwise Bitcoin | ||||||
| CLSK | CleanSpark, Inc. | ||||||
| XRP | Bitwise XRP ETF | ||||||
| HOOD | Robinhood Markets, Inc. | ||||||
| ETH | Grayscale Ethereum Mini Trust | ||||||
| IBG | Innovation Beverage Group Limit | ||||||
| CEPO | Bitcoin Standard Treasury Company | ||||||
| XXRP | Listed Funds Trust Teucrium 2x | ||||||
| WGMI | CoinShares Bitcoin Mining ETF | ||||||
| ARKB | ARK 21Shares Bitcoin ETF | ||||||
| RIOT | Riot Platforms, Inc. | ||||||
| MARA | MARA Holdings, Inc. | ||||||
| BTCL | T-Rex 2X Long Bitcoin Daily Tar | ||||||
| GBTC | Grayscale Bitcoin Trust (BTC) | ||||||
| MEME | Listed Funds Trust Roundhill ME | ||||||
| MSBT | |||||||
| ABIT | ATHENA BITCOIN GLOBAL | ||||||
| MSTR | Strategy | ||||||
| MVST | Microvast Holdings, Inc. | ||||||
| BITB | Bitwise Bitcoin ETF | ||||||
| OWNB | Bitwise Funds Trust Bitwise Bit | ||||||
| TSLA | Tesla, Inc. | ||||||
| BTC | Grayscale Bitcoin Mini Trust (B | ||||||
| IBIT | iShares Bitcoin Trust ETF | ||||||
| BSOL | Bitwise Solana Staking ETF | ||||||
| SSK | ETF Opportunities Trust REX-Osp | ||||||
| GDLC | Grayscale Digital Large Cap Fun | ||||||
| BITQ | Bitwise Crypto Industry Innovat | ||||||
| ABTS | Abits Group Inc | ||||||
| FLD | Fold Holdings Inc. | ||||||
| HBR | Canary HBAR ETF | ||||||
| GLXY | Galaxy Digital Holdings Ltd | ||||||
| USBC | USBC, Inc. | ||||||
| HIVE | HIVE Digital Technologies Ltd | ||||||
| FILG | Grayscale Filecoin Trust (FIL) | ||||||
| BKKT | Bakkt Holdings, Inc. | ||||||
| ASST | Strive | ||||||
| DAPP | VanEck Digital Transformation E | ||||||
| BTDR | Bitdeer Technologies Group | ||||||
| BLSH | Bullish | ||||||
| ABTC | American Bitcoin Corp | ||||||
| WULF | TeraWulf Inc. | ||||||
| SLNH | Soluna Holdings, Inc. | ||||||
| IREN | IREN LIMITED | ||||||
| GEMI | Gemini Space Station Inc | ||||||
| CNCK | Coincheck Group N.V. | ||||||
| AGMH | AGM Group Holdings Inc. | ||||||
| YYAI | AiRWA Inc. | ||||||
| CRWV | CoreWeave, Inc. | ||||||
| CAN | Canaan Inc. | ||||||
| EMPD | Empery Digital | ||||||
| BTBT | Bit Digital, Inc. | ||||||
| BTCT | BTC Digital Ltd. | ||||||
| DDC | DDC Enterprise Limited | ||||||
| CANG | Cango Inc. | ||||||
| BTOG | Bit Origin Limited |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 96, 2mpd/